Bird's Eye Looking Glass - API V2.1.0

Bird 2.17.2   |    Router ID: 163.61.161.1   |    Uptime: 81 days    |    Last Reconfigure: 2025-12-05 11:23:02

Routing Table for Protocol pb_0012_as53616

Network Next Hop Metric Communities? AS Path
2602:fa67:2::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details
2602:fa67:13::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details
2602:fa67:102::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details
2602:fa67:105::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details
2602:fa67:106::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details
2602:fa67:103::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details
2602:fa67:104::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details
2602:fa67:101::/48 2401:f460:210::5:3616:1 P 100 0 LC: 1 53616 Details



Key: P - Primary / active route. N - Inactive route.